Financial information
We are showing published financial information for the last five fiscal years. For additional audited financial statements and accountability reports, please visit https://sao.wa.gov/reports-data/audit-reports.
Financial Audit
Financial Information| ITEM NAME | DATE POSTED |
|---|---|
| 2024 Financial Audit | 09/22/2025 |
| 2023 Financial Audit | 06/13/2024 |
| 2022 Financial Audit | 08/29/2023 |
| 2021 Financial Audit | 10/05/2022 |
| 2020 Financial Audit | 10/12/2021 |
| 2019 Financial Audit | 10/21/2020 |
Budget
Financial Information| ITEM NAME | DATE POSTED |
|---|---|
| 2025 WSTIP Budget | 12/09/2024 |
| 2024 WSTIP Budget | 12/08/2023 |
| 2023 WSTIP Budget | 12/09/2022 |
| 2022 WSTIP Budget | 12/13/2021 |
| 2021 WSTIP Budget | 01/01/2021 |
Accountability Audit
Financial Information| ITEM NAME | DATE POSTED |
|---|---|
| 2023-2024 Accountability Audit | 09/22/2025 |
| 2021-2022 Accountability Audit | 08/29/2023 |
| 2019-2020 Accountability Audit | 10/12/2021 |
